
| 2025 DRAFT PICKS | |||
|---|---|---|---|
| RD | # | PICK | MORE INFO |
| 1 | 3 | -- | |
| 1 | 25 | Acquired in trade on 2/28/23 | |
| 1 | 29 | -- | |
| 3 | 66 | -- | |
| 4 | 98 | -- | |
| 4 | 107 | Acquired in trade on 2/28/23 | |
| 6 | 162 | -- | |
| 7 | 194 | -- | |
| Future Draft Picks | |||
Exclusive Draft Coverage
Be the first to know about every pick, read the latest articles and watch featured videos—all directly on your phone.
Recent Draft Videos
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



















































